Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

76 Total visited pages
58 Total visitors
37 Unique visitors
00:02:43 Average visit life
1.31 Average pages/visit
58.62% Bounce rate

Geolocation

Mexico 26 United States 23 Spain 4 Not set 1 Argentina 1 Colombia 1 Netherlands 1 Peru 1

Operating system

Android 29 Windows 10 21 MacOS 4 iOS iPhone 3 SearchBot 1

Browser

Chrome 53 Safari 4 Firefox 1

Device

Mobile 31 Desktop 26 Tablet 1

Landing pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 18
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 4
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 4
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 3
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 3
http://repositorio.pediatria.gob.mx:8000/ 3
http://repositorio.pediatria.gob.mx:8000/libro-club 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2
http://www.inp.dsbbims.mx:8000/repositorio-institucional 2
http://189.203.43.34:8000/repositorio-institucional?query=salud mental 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=bls 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/bases-de-datos 2
http://189.203.43.34:8000/palinuro-de-mexico 1
http://189.203.43.34:8000/biblioteca-digital/guia-de-practica-clinica 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=pediatr 1
http://repositorio.pediatria.gob.mx:8000/galeria/usuarios 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/revista-electronicas 1
http://www.inp.dsbbims.mx:8000/nosotros 1
http://189.203.43.34:8000/ 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Nhph 1
http://www.inp.dsbbims.mx:8000/servicios 1
http://189.203.43.34:8000/la-recta-y-el-punto 1
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 1

Leave off pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 12
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 4
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 3
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 3
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 3
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/bases-de-datos 3
http://repositorio.pediatria.gob.mx:8000/libro-club 2
http://189.203.43.34:8000/repositorio-institucional?query=salud mental 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=bls 2
http://www.inp.dsbbims.mx:8000/repositorio-institucional 2
http://repositorio.pediatria.gob.mx:8000/ 2
http://189.203.43.34:8000/servicios 2
http://repositorio.pediatria.gob.mx:8000/galeria/usuarios 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/revista-electronicas 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=pediatr 1
http://189.203.43.34:8000/biblioteca-digital/guia-de-practica-clinica 1
http://189.203.43.34:8000/palinuro-de-mexico 1
http://189.203.43.34:8000/biblioteca-digital/libros-electronicos 1
http://189.203.43.34:8000/galeria 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 1
http://189.203.43.34:8000/la-recta-y-el-punto 1
http://189.203.43.34:8000/biblioteca-digital 1
http://www.inp.dsbbims.mx:8000/servicios 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Nhph 1
http://189.203.43.34:8000/ 1
http://189.203.43.34:8000/libro-club 1
http://www.inp.dsbbims.mx:8000/nosotros 1
http://189.203.43.34:8000/repositorio-institucional?query=2001 1
http://189.203.43.34:8000/repositorio-institucional 1

Visits by page

Page Last visit Number of visits
http://189.203.43.34:8000/repositorio-institucional/ 2024-05-17 23:29:02 18
http://189.203.43.34:8000/biblioteca-digital 2024-05-17 23:29:14 6
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 2024-05-16 13:07:55 4
http://189.203.43.34:8000/biblioteca-digital/bases-de-datos 2024-05-17 20:10:17 4
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/bases-de-datos 2024-05-17 15:19:14 3
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2024-05-18 00:26:26 3
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 2024-05-18 06:11:16 3
http://repositorio.pediatria.gob.mx:8000/ 2024-05-16 17:50:59 3
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 2024-05-15 19:01:32 3
http://189.203.43.34:8000/biblioteca-digital/libros-electronicos 2024-05-17 23:19:17 2
http://www.inp.dsbbims.mx:8000/repositorio-institucional 2024-05-14 19:33:21 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=bls 2024-05-16 10:46:54 2
http://189.203.43.34:8000/repositorio-institucional 2024-05-17 23:29:36 2
http://189.203.43.34:8000/repositorio-institucional?query=salud mental 2024-05-18 00:50:09 2
http://repositorio.pediatria.gob.mx:8000/libro-club 2024-05-15 23:30:55 2
http://189.203.43.34:8000/servicios 2024-05-17 14:50:20 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 2024-05-13 13:15:28 1
http://189.203.43.34:8000/galeria 2024-05-17 23:31:14 1
http://189.203.43.34:8000/biblioteca-digital/guia-de-practica-clinica 2024-05-14 03:06:56 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=pediatr 2024-05-17 14:54:29 1
http://189.203.43.34:8000/palinuro-de-mexico 2024-05-13 18:09:38 1
http://repositorio.pediatria.gob.mx:8000/galeria/usuarios 2024-05-16 14:48:31 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/revista-electronicas 2024-05-16 19:47:16 1
http://189.203.43.34:8000/repositorio-institucional?query=2001 2024-05-14 12:55:35 1
http://www.inp.dsbbims.mx:8000/nosotros 2024-05-13 02:11:13 1
http://189.203.43.34:8000/libro-club 2024-05-13 18:02:36 1
http://189.203.43.34:8000/ 2024-05-17 12:32:12 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Nhph 2024-05-16 02:22:01 1
http://www.inp.dsbbims.mx:8000/servicios 2024-05-16 00:09:45 1
http://189.203.43.34:8000/la-recta-y-el-punto 2024-05-15 15:08:36 1
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 2024-05-17 23:18:13 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1083 2024-05-15 19:40:42 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_1247 2024-05-15 15:08:36 00:00:04 Chrome Android Mobile 66.249.70.132 US 1 Navigation flow
Visitor_1606 2024-05-17 20:19:33 00:33:28 Chrome Windows 10 Desktop 189.147.106.46 MX 2 Navigation flow
Visitor_1770 2024-05-15 23:30:55 00:00:04 Chrome SearchBot Desktop 66.249.74.42 US 1 Navigation flow
Visitor_2.63 2024-05-16 13:55:24 00:00:04 Chrome Android Mobile 189.201.106.203 MX 2 Navigation flow
Visitor_2127 2024-05-14 19:33:21 00:00:04 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_2518 2024-05-17 15:19:14 00:00:36 Chrome Windows 10 Desktop 190.123.41.174 MX 1 Navigation flow
Visitor_2690 2024-05-16 14:12:28 00:00:12 Safari iOS iPhone Mobile 200.68.173.98 MX 1 Navigation flow
Visitor_2841 2024-05-15 09:16:43 00:00:48 Chrome Android Mobile 187.254.23.113 MX 1 Navigation flow
Visitor_2994 2024-05-17 14:50:20 00:16:20 Chrome Windows 10 Desktop 172.31.255.254 ES 3 Navigation flow
Visitor_3382 2024-05-16 10:33:01 00:01:04 Chrome Windows 10 Desktop 201.153.243.50 MX 1 Navigation flow
Visitor_3427 2024-05-14 03:07:39 00:00:04 Chrome Android Mobile 66.249.73.128 US 1 Navigation flow
Visitor_3488 2024-05-18 06:11:16 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_3541 2024-05-13 14:42:35 00:04:40 Chrome Windows 10 Desktop 177.228.186.210 MX 1 Navigation flow
Visitor_3701 2024-05-14 17:18:11 00:00:36 Safari iOS iPhone Mobile 172.31.255.254 MX 1 Navigation flow
Visitor_3702 2024-05-17 13:47:28 00:06:00 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_3832 2024-05-14 03:30:40 00:00:04 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_3852 2024-05-14 08:33:54 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_4.48 2024-05-14 14:52:44 00:01:00 Chrome Windows 10 Desktop 181.55.68.38 CO 1 Navigation flow
Visitor_4.97 2024-05-16 00:09:45 00:00:04 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_4213 2024-05-14 10:57:03 00:00:08 Firefox MacOS Desktop 172.31.255.254 MX 1 Navigation flow
Visitor_4458 2024-05-16 13:07:55 00:00:08 Chrome Windows 10 Desktop 187.189.213.223 MX 1 Navigation flow
Visitor_4661 2024-05-18 00:28:41 00:00:04 Chrome Android Mobile 200.68.170.50 MX 1 Navigation flow
Visitor_4988 2024-05-13 17:30:08 00:00:08 Chrome Android Mobile 186.129.140.27 AR 1 Navigation flow
Visitor_5147 2024-05-15 12:40:56 00:00:04 Chrome Windows 10 Desktop 189.193.248.82 MX 1 Navigation flow
Visitor_5162 2024-05-18 00:26:26 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_5422 2024-05-16 02:22:01 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_5456 2024-05-13 13:15:28 00:00:16 Chrome Windows 10 Desktop 189.218.8.179 MX 2 Navigation flow
Visitor_5468 2024-05-14 00:37:36 00:00:08 Chrome Windows 10 Desktop 38.43.130.71 PE 1 Navigation flow
Visitor_5524 2024-05-15 18:15:51 00:02:36 Chrome Windows 10 Desktop 172.31.255.254 ES 2 Navigation flow
Visitor_5553 2024-05-17 23:20:56 00:03:56 Chrome Windows 10 Desktop 189.147.106.46 MX 4 Navigation flow
Visitor_5677 2024-05-17 12:32:12 00:00:12 Chrome Windows 10 Desktop 89.248.171.23 NL 1 Navigation flow
Visitor_5744 2024-05-15 00:39:31 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_5843 2024-05-15 19:01:32 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_5914 2024-05-18 00:50:09 00:00:04 Chrome Android Mobile 66.249.70.133 US 1 Navigation flow
Visitor_5938 2024-05-13 01:57:25 00:00:16 Chrome MacOS Desktop 177.245.99.238 MX 1 Navigation flow
Visitor_6181 2024-05-17 23:31:14 00:01:56 Chrome Windows 10 Desktop 187.147.230.174 MX 4 Navigation flow
Visitor_6459 2024-05-16 02:08:33 00:00:04 Chrome Android Mobile 66.249.70.132 US 1 Navigation flow
Visitor_6490 2024-05-13 18:02:36 00:00:52 Chrome Windows 10 Desktop 187.140.39.168 MX 3 Navigation flow
Visitor_6532 2024-05-16 17:50:59 00:00:04 Chrome Android Mobile 189.134.105.120 MX 1 Navigation flow
Visitor_7057 2024-05-16 10:46:54 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_7154 2024-05-14 07:15:14 00:00:04 Chrome Android Mobile 66.249.70.132 US 1 Navigation flow
Visitor_7571 2024-05-13 18:09:38 00:00:04 Chrome Android Mobile 66.249.73.132 US 1 Navigation flow
Visitor_7608 2024-05-13 14:51:59 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_7704 2024-05-14 03:06:56 00:00:04 Chrome Android Mobile 66.249.73.129 US 1 Navigation flow
Visitor_7846 2024-05-16 10:55:26 00:27:52 Chrome Windows 10 Desktop 172.31.255.254 41 1 Navigation flow
Visitor_8012 2024-05-13 02:11:13 00:00:08 Safari iOS iPhone Mobile 104.28.50.20 MX 1 Navigation flow
Visitor_8079 2024-05-13 15:32:11 00:17:20 Safari MacOS Desktop 201.142.190.197 MX 1 Navigation flow
Visitor_8204 2024-05-14 15:08:58 00:00:16 Chrome Android Mobile 189.203.105.173 MX 2 Navigation flow
Visitor_8577 2024-05-16 14:48:31 00:00:04 Chrome Android Mobile 66.249.74.43 US 1 Navigation flow
Visitor_8632 2024-05-17 14:54:29 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_8679 2024-05-13 17:37:24 00:00:56 Chrome Android Tablet 189.203.29.64 MX 1 Navigation flow
Visitor_8837 2024-05-15 13:20:03 00:07:24 Chrome Windows 10 Desktop 189.146.17.18 MX 1 Navigation flow
Visitor_9451 2024-05-16 19:47:16 00:04:20 Chrome MacOS Desktop 201.141.100.86 MX 1 Navigation flow
Visitor_9524 2024-05-14 12:55:35 00:07:32 Chrome Windows 10 Desktop 187.190.238.202 MX 2 Navigation flow
Visitor_9693 2024-05-15 23:08:29 00:00:04 Chrome Android Mobile 66.249.74.41 US 1 Navigation flow
Visitor_9909 2024-05-16 12:17:37 00:13:56 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_9931 2024-05-16 01:15:21 00:01:16 Chrome Windows 10 Desktop 187.189.49.83 MX 3 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.50.20 MX 2024-05-13 02:11:13 00:00:08 1
172.31.255.254 ES 2024-05-17 14:50:20 01:07:28 10
177.228.186.210 MX 2024-05-13 14:42:35 00:04:40 1
177.245.99.238 MX 2024-05-13 01:57:25 00:00:16 1
181.55.68.38 CO 2024-05-14 14:52:44 00:01:00 1
186.129.140.27 AR 2024-05-13 17:30:08 00:00:08 1
187.140.39.168 MX 2024-05-13 18:02:36 00:00:52 3
187.147.230.174 MX 2024-05-17 23:31:14 00:01:56 4
187.189.213.223 MX 2024-05-16 13:07:55 00:00:08 1
187.189.49.83 MX 2024-05-16 01:15:21 00:01:16 3
187.190.238.202 MX 2024-05-14 12:55:35 00:07:32 2
187.254.23.113 MX 2024-05-15 09:16:43 00:00:48 1
189.134.105.120 MX 2024-05-16 17:50:59 00:00:04 1
189.146.17.18 MX 2024-05-15 13:20:03 00:07:24 1
189.147.106.46 MX 2024-05-17 23:20:56 00:37:24 6
189.193.248.82 MX 2024-05-15 12:40:56 00:00:04 1
189.201.106.203 MX 2024-05-16 13:55:24 00:00:04 2
189.203.105.173 MX 2024-05-14 15:08:58 00:00:16 2
189.203.29.64 MX 2024-05-13 17:37:24 00:00:56 1
189.218.8.179 MX 2024-05-13 13:15:28 00:00:16 2
190.123.41.174 MX 2024-05-17 15:19:14 00:00:36 1
200.68.170.50 MX 2024-05-18 00:28:41 00:00:04 1
200.68.173.98 MX 2024-05-16 14:12:28 00:00:12 1
201.141.100.86 MX 2024-05-16 19:47:16 00:04:20 1
201.142.190.197 MX 2024-05-13 15:32:11 00:17:20 1
201.153.243.50 MX 2024-05-16 10:33:01 00:01:04 1
38.43.130.71 PE 2024-05-14 00:37:36 00:00:08 1
66.249.70.132 US 2024-05-16 02:08:33 00:00:12 3
66.249.70.133 US 2024-05-18 00:50:09 00:00:04 1
66.249.73.128 US 2024-05-14 03:07:39 00:00:04 1
66.249.73.129 US 2024-05-14 03:06:56 00:00:04 1
66.249.73.132 US 2024-05-13 18:09:38 00:00:04 1
66.249.73.35 US 2024-05-16 00:09:45 00:00:12 3
66.249.74.41 US 2024-05-18 00:26:26 00:00:32 8
66.249.74.42 US 2024-05-18 06:11:16 00:00:16 4
66.249.74.43 US 2024-05-16 14:48:31 00:00:04 1
89.248.171.23 NL 2024-05-17 12:32:12 00:00:12 1

Referral traffic

Source IP address Number of visits Total percentage
https://www.google.com/ 12 12 100.00%

Onsite searched keywords

Keywords Number of searches Interest percentage